<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Milburn: A Creative Year Blog &#187; Design News</title>
	<atom:link href="http://www.jasonmilburn.com/acreativeyear/category/design-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmilburn.com/acreativeyear</link>
	<description>Jason Milburn&#039;s Design portfolio &#38; insights</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:59:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Are You Doing Online?</title>
		<link>http://www.jasonmilburn.com/acreativeyear/2010/06/what-are-you-doing-online/</link>
		<comments>http://www.jasonmilburn.com/acreativeyear/2010/06/what-are-you-doing-online/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:19:07 +0000</pubDate>
		<dc:creator>Jason Milburn</dc:creator>
				<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://www.jasonmilburn.com/acreativeyear/?p=80</guid>
		<description><![CDATA[Web Pro News has posted an article with a pretty amazing statistic. Apparently 22% of the time you spend online is spent on Social Media. The source for this number is Nielson and can be found here. I think that number will continue to rise. Are you spending more or less than 22% of your [...]]]></description>
		<wfw:commentRss>http://www.jasonmilburn.com/acreativeyear/2010/06/what-are-you-doing-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Makes Gains</title>
		<link>http://www.jasonmilburn.com/acreativeyear/2009/01/firefox-makes-gains/</link>
		<comments>http://www.jasonmilburn.com/acreativeyear/2009/01/firefox-makes-gains/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:19:54 +0000</pubDate>
		<dc:creator>Jason Milburn</dc:creator>
				<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://www.jasonmilburn.com/acreativeyear/?p=25</guid>
		<description><![CDATA[I meant to post this sooner, but anyone who follows the Browser Wars should take note of the recent numbers posted by Net Applications. Apparently designers aren&#8217;t the only ones getting into the Firefox/Mozilla browser. It now has a 20% market share. It will be interesting to see how IE8 (currently in BETA 2) is [...]]]></description>
		<wfw:commentRss>http://www.jasonmilburn.com/acreativeyear/2009/01/firefox-makes-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
