2003 SEASON STANDINGS

Teams W/L PF PA HIGH SC LOW SC
The Steel Heat 14-3 1674 1248 145 48
The Nittany Sloths 12-4-1 1564 1362 123 62
Violentforce 11-5-1 1545 1422 131 60
Steel City Revenge 9-8 1268 1380 99 45
Grunfungi 8-8-1 1331 1342 123 44
Renegades 8-9 1465 1425 130 37
Dayton Gridiron 6-10-1 1215 1309 116 40
Gridiron Kingz 6-11 1275 1547 113 38
Steel City Stomp 5-9 1057 1140 114 32
Stephie's Slaves 1-13 1036 1256 109 52

W/L (Win-Loss record), PF (Points For), PA (Points Against) - BLUE Bold indicates league leader,
RED
Bold indicates last place for this stat

 

Final Standings as determined by Playoff Wins and Losses:

1. Violentforce
2. The Steel Heat
3. The Nittany Sloths
4. Renegades
5. Grunfungi
6. Gridiron Kingz
7. Steel City Revenge
8. Dayton Gridiron

 

< 2004