2007 SEASON STANDINGS

Teams W/L PF PA HIGH SC LOW SC
Renovatio 11-5 2311.82 2117.21 216.72 86.60
Maddawgs 10-6 2338.51 2083.02 241.65 97.78
The Dukes 10-6 2048.98 1952.89 168.74 88.37
Grunfungi 9-7 2183.08 2113.39 222.81 77.97
Inferno 7-7 1972.50 1999.42 220.08 59.64
Violentforce 7-7 1807.19 1800.28 216.87 76.52
Dorkydad 4-10 1626.11 1873.56 197.95 85.03
Nittany Sloths 2-12 1585.27 1913.69 175.69 71.26

W/L (Win-Loss record), PF (Points For), PA (Points Against) - BLUE Bold indicates league leader,
RED
Bold indicates last place for this stat

 

POT: $200.
NFL.COM: $130.
WINNER'S PURSE: $50.00
+ Trophy for one year
RUNNER UP: $20.00

Final Standings as determined by Playoff Wins and Losses:

1. The Dukes
2. Grunfungi
3. Maddawgs
4. Renovatio
5. Inferno
6. Violentforce
7. Dorkydad
8. The Nittany Sloths

 

< 2008 // 2006 >