GRUNFUNGI 2010 Summary

Points: 0
W/L: 0
Week/ Opponent Score Key players
1. Violentforce ( 0 - 0 ) 113.13 - 169.50 Adrian Peterson - 23.80
2. Inferno ( 0 - 1 ) 126.00 - 132.50 Phillip Rivers - 39.10
3. Blitzkrieg ( 0 - 2 ) 167.95 - 155.65 Adrian Peterson - 43.10
4. The Dukes ( 1 - 2 ) 112.75 - 101.23 Phillip Rivers - 27.05
5. Nittany Sloths ( 4 - 0 ) 108.85 - 122.00 Phillip Rivers - 40.55
6. Heroes & Zeroes ( 2 - 3 ) 124.95 - 100.55 Ryan Torain - 29.40
7. Renovatio ( 4 - 2 ) 135.70 - 139.35 Joe Flacco - 32
8. Violentforce ( 2 - 5 ) 135.65 - 123.45 Phillip Rivers - 33.35
9. Inferno ( 4 - 4 ) 154.75 - 169.20 Phillip Rivers - 42.25
10. Blitzkrieg ( 5 - 4 ) 85.15 - 118.70 Joe Flacco - 33.05
11. The Dukes ( 6 - 4 ) 126.05 - 133.25 Phillip Rivers - 40.05
12. Nittany Sloths ( 8 - 3 ) 82.72 - 124.30 Dan Carpenter K - 17
13. Heroes & Zeroes ( 5 - 7 ) 109.50 - 153.55 Adrian Peterson - 35.50
14. Renovatio ( 7 - 6 ) 69.25 - 93.35 Phillip Rivers - 28.15

2009 >