2008 Summary
(Weeks 15, 16 are playoff games )
Points: 1700.58
W/L: 5-9
Week/ Opponent Score Key players
1. Grunfungi ( 0 - 0 ) 82.89 - 91.18 M Lynch RB - 20.70
2. Inferno ( 1 - 0 ) 180.68 - 142.02 P Rivers QB - 44.33
3. Nittany Sloths ( 0 - 3 ) 146.45 - 118.21 J Jones RB - 31.90
4. Renovatio ( 0 - 3 ) 128.29 - 134.92 Jay Cutler - 26.59
5. Maddawgs ( 3 - 1 ) 77.31 - 126.59 Larry Fitzgerald - 20.70
6. The Dukes ( 2 - 3 ) 116.43 - 116.79 Jay Cutler - 24.23
7. Violentforce ( 3 - 3 ) 113.17 - 145.68 Calvin Johnson - 30.40
8. Grunfungi ( 5 - 2 ) 144.84 - 92.31 P River - 37.89
9. Inferno ( 3 - 5 ) 102.73 - 110.47 Jay Cutler - 26.58
10. Nittany Sloths ( 2 - 7 ) 103.19 - 99.51 P River - 29.39
11. Renovatio ( 5 - 5 ) 128.04 - 152.64 M Lynch RB - 36.65
12. Maddawgs ( 6 - 5 ) 123.61 - 119.94 Tampa Bay D - 34
13. The Dukes ( 9 - 3 ) 123.81 - 144.95 L White RB - 29.90
14. Violentforce ( 8 - 5 ) 126.14 - 136.15 Jay Cutler - 31.84