| 2009 Summary (Weeks 15, 16 are playoff games ) Points: 0 W/L: 0 |
||
| Week/ Opponent | Score | Key players |
| 1. Elm Street Fury ( 0 - 0 ) | 149.78 - 180.60 | Drew Brees QB - 58.82 |
| 2. The Dukes ( 0 - 1 ) | 207.69 - 170.91 | Drew Brees QB - 36.69 |
| 3. Inferno ( 2 - 0 ) | 125.84 - 184.99 | Broncos D - 28 |
| 4. Violentforce ( 3 - 0 ) | 169.66 - 140.66 | Ronnie Brown RB - 31.25 |
| 5. Nittany Sloths ( 1 - 3 ) | 162.16 - 203.03 | Matt Ryan QB - 41.11 |
| 6. Grunfungi ( 0 - 5 ) | 200.11 - 139.82 | Drew Brees QB - 47.41 |
| 7. Renovatio ( 4 - 2 ) | 152.79 - 144.24 | Chargers D - 32 |
| 8. Elm Street Fury ( 2 - 5 ) | 120.78 - 162.22 | Drew Brees QB - 29.02 |
| 9. The Dukes ( 4 - 4 ) | 132.19 - 210.10 | Drew Brees QB - 25.80 |
| 10. Inferno ( 5 - 4 ) | 127.03 - 211.92 | Sidney Rice WR - 25.60 |
| 11. Violentforce ( 9 - 1 ) | 124.40 - 194.62 | Drew Brees QB - 30.23 |
| 12. Nittany Sloths ( 5 - 6 ) | 192.74 - 112.19 | Drew Brees QB - 53.34 |
| 13. Grunfungi ( 1 - 11 ) | 136.58 - 108.14 | Drew Brees QB - 41.51 |
| 14. Renovatio ( 8 - 5) | 188.32 - 163.67 | Andre Johnson WR - 41.25 |
| 15. Violentforce ( 12 - 2 ) | 143.54 - 211.19 | Andre Johnson WR - 26.10 |
| 16. Renovatio ( 8 - 7 ) | 124.63 - 126.35 | Kyle Orton QB - 31.36 |
2008 >