| 2010 Summary (Weeks 15, 16 are playoff games ) Points: 0 W/L: 0 |
||
| Week/ Opponent | Score | Key players |
| 1. Heroes & Zeroes ( 0 - 0 ) | 92.90 - 132.95 | Drew Brees - 23.45 |
| 2. Renovatio ( 1 - 0 ) | 106.50 - 125.75 | Drew Brees - 31.50 |
| 3. Grunfungi ( 0 - 2 ) | 155.65 - 167.95 | Drew Brees - 42.25 |
| 4. Inferno ( 2 - 1 ) | 145.68 - 99.35 | Antonio Gates - 31.90 |
| 5. Violentforce ( 2 - 2 ) | 161.15 - 156.65 | Brandon Loyd WR - 34.00 |
| 6. The Dukes ( 2 - 3 ) | 109.95 - 121.52 | Drew Brees - 33.95 |
| 7. Nittany Sloths ( 5 - 1 ) | 145.58- 101.55 | Michael Turner - 34.00 |
| 8. Heroes & Zeroes ( 3 - 4 ) | 139.38 - 85.85 | Drew Brees - 32.45 |
| 9. Renovatio ( 5 - 3 ) | 133.65 - 70.40 | Peyton Hillis RB - 41.30 |
| 10. Grunfungi ( 4 - 5 ) | 118.70 - 85.15 | Calvin Johnson WR - 25.80 |
| 11. Inferno ( 6 - 4 ) | 181.10 - 167 | Drew Brees - 46.90 |
| 12. Violentforce ( 2 - 9 ) | 178.20 - 143.80 | Peyton Hillis RB - 47.60 |
| 13. The Dukes ( 7 - 5 ) | 108.35 - 131.65 | Drew Brees - 34.45 |
| 14. Nittany Sloths ( 0 - 0 ) | 129.95 - 119.33 | Michael Turner - 38.50 |
| 15. Inferno (8-6) | 137.95 - 93.35 | Drew Brees - 35.15 |
| 16. The Dukes (10-5) | 89.60 - 82.00 | Drew Brees - 26.30 |
2009 >