VIOLENTFORCE 2008 Summary

Points: 000
W/L: 0-0
Week/ Opponent Score Key players
1. Renovatio ( 0 - 0 ) 153.64 - 115.57 Donovan McNabb - 44.14
2. Maddawgs ( 1 - 0 ) 132.29 - 130.13 Brian Westbrook - 34.20
3. The Dukes ( 1 - 1 ) 104.29 - 69.09 Reggie Bush - 36.95
4. Nittany Sloths ( 0 - 0 ) 122.13 - 170.53 Greg Jennings - 29.90
5. Inferno ( 1 - 3 ) 111.69 - 180.96 Reggie Bush - 41.85
6. Grunfungi ( 4 - 1 ) 92.50 - 153.83 Donovan McNabb - 27.55
7. Blitzkrieg ( 2 - 4 ) 145.68 - 113.17 Chris Johnson RB - 38.60
8. Renovatio ( 4 - 3 ) 172.22 - 103.11 Brian Westbrook - 48.25
9. Maddawgs ( 5 - 3 ) 135.46 - 130.93 Donovan McNabb - 33.86
10. The Dukes ( 6 - 3 ) 99.42 - 174.62 Jets D - 32
11. Nittany Sloths ( 2 - 8 ) 98.66 - 90.45 Donovan McNabb - 20.86
12. Inferno ( 5 - 6 ) 102.67 - 149.92 Greg Jennings - 22.10
13. Grunfungi ( 6 - 6 ) 156.45 - 67.61 Donovan McNabb - 44.75
14. Blitzkrieg ( 0 - 0 ) 136.15 - 126.14 Chris Johnson RB - 35.40
15. Renovatio ( 8 - 6 ) 127.80 - 154.73 Andre Johnson - 34.20
16. The Dukes ( 11 - 4 ) 84.80 - 162.86 Ryan Grant - 18.65

2007 >