THE NITTANY SLOTHS 2008 Summary

Points: 1537.86
W/L: 3-11
Week/ Opponent Score Key players
1. Inferno ( 0 - 0 ) 87.30 - 113.51 LaDanian Tomlinson - 17.55
2. Grunfungi ( 1 - 0 ) 91.05 - 105.29 Terrel Owens - 24.40
3. Blitzkrieg ( 1 - 1 ) 118.21 - 146.45 JT O-Sullivan QB - 28.36
4. Violentforce ( 3 - 0 ) 170.53 - 122.13 Larry Johnson - 44.20
5. Renovatio ( 1 - 3 ) 83.09 - 125.55 Terrel Owens - 16.90
6. Maddawgs ( 4 - 1 ) 81.37 - 146.19 Steve Smith - 16.20
7. The Dukes ( 3 - 3 ) 103.76 - 117.76 Steve Smith - 23.20
8. Inferno ( 3 - 4 ) 147.32 - 97.96 R White - 31.30
9. Grunfungi ( 5 - 3 ) 79.11 - 80.70 D Gerrard QB - 16.36
10. Blitzkrieg ( 3 - 6 ) 99.51 - 103.19 Bo Scaife TE - 18.80
11. Violentforce ( 6 - 4 ) 90.45 - 98.66 Tyler Thigpen QB - 30.90
12. Renovato ( 6 - 5 ) 121.15 - 206.17 Tyler Thigpen QB - 32.20
13. Maddawgs ( 6 - 6 ) 146.63 - 122.67 Titans D - 32
14. The Dukes ( 10 - 3 ) 118.38 - 150.56 Steve Smith - 24.20

2007>