THE NITTANY SLOTHS 2009 Summary

Points: 2,156.51
W/L: 6-8
Week/ Opponent Score Key players
1. Violentforce ( 0 - 0 ) 175.50 - 182.67 Adrian Peterson RB - 53.30
2. Inferno ( 1 - 0 ) 116.19 - 121.04 Owen Daniels TE - 16.20
3. Grunfungi ( 0 - 2 ) 158.10 - 104.41 Matt Schaub QB - 37.25
4. Renovatio ( 1 - 2 ) 119.74 - 210.42 Giants D - 22
5. Blitzkrieg ( 2 - 2 ) 203.03 - 162.16 Matt Hasselbeck - 43.59
6. Elm Street Fury ( 2 - 3 ) 196.76 - 191.95 Matt Schaub QB - 46.68
7. The Dukes ( 3 - 3 ) 139.76 - 152.52 Matt Schaub QB - 30.91
8. Violentforce ( 6 - 1 ) 110.43 - 214.78 Matt Hasselbeck - 27.46
9. Inferno ( 5 - 3 ) 192.95 - 153.28 Larry Fitzgerald - 30.80
10. Grunfungi ( 1 - 8 ) 174.87 - 112.44 Randy Moss - 38.40
11. Renovatio ( 6 - 4 ) 146.09 - 181.49 Matt Schaub QB - 32.45
12. Blitzkrieg ( 4 - 7 ) 112.19 - 192.74 Matt Schaub QB - 26.01
13. Elm Street Fury ( 4 - 8 ) 151.27 - 158.41 Vince Young - 28.04
14. The Dukes ( 7 - 6 ) 159.63 - 144.43 Matt Schaub QB - 35.85

2008 >