THE DUKES 2008 Summary
(Weeks 15, 16 are playoff games )
Points: 2188.74
W/L: 12-4
Week/ Opponent Score Key players
1. Maddawgs ( 0 - 0 ) 85.33 - 167 Peyton Manning - 23.78
2. Renovatio ( 0 - 1 ) 166.14 - 99.64 A Boldin WR - 39
3. Violentforce ( 2 - 0 ) 69.09 - 104.29 Clinton Portis - 19.1
4. Inferno ( 1 - 2 ) 140.68 - 101.60 Kurt Warner - 30.88
5. Grunfungi ( 3 - 1 ) 122.33 - 135.84 Peyton Manning - 27.33
6. Blitzkrieg ( 2 - 3 ) 116.79 - 116.43 Clinton Portis - 35.25
7. Nittany Sloths ( 1 - 5 ) 117.76 - 103.76 Clinton Portis - 33.55
8. Maddawgs ( 5 - 2 ) 162.07 - 104.59 Peyton Manning - 29.57
9. Renovatio ( 4 - 4 ) 135.45 - 110.64 Kurt Warner - 35.43
10. Violentforce ( 6 - 3 ) 174.62 - 99.42 Kurt Warner - 41.12
11. Inferno ( 5 - 5 ) 151.55 - 111.53 Steve Slaton - 35.40
12. Grunfungi ( 6 - 5 ) 162.35 - 151.95 Ravens D - 34
13. Blitzkrieg ( 5 - 7 ) 144.95 - 123.81 Steve Slaton - 41.70
14. Nittany Sloths ( 3 - 10 ) 150.56 - 118.38 DeAngelo Williams - 45
15. Inferno ( 8 - 6 ) 126.22 - 126.27 Dallas Clark - 28.20
16. Violentforce ( 9 - 6 ) 162.86 - 84.80 DeAngelo Williams - 44.20

2007 >