RENOVATIO 2007 Summary
(Weeks 15, 16 are playoff games )
Points: 2311.82
W/L: 11-5
Week/ Opponent Score Key players
1. Violentforce ( 0 - 0 ) 123.63 - 107.21 Tom Brady - 37.98
2. Nittany Sloths ( 0 - 1 ) 177.46 - 175.69 Steve Smith - 41.30
3. Inferno ( 2 - 0 ) 168.94 - 167.84 Ronnie Brown - 51.70
4. The Dukes ( 1 - 2 ) 137.94 - 88.37 Ronnie Brown - 38.40
5. Maddawgs ( 4 - 0 ) 159 - 132.02 Tom Brady - 34.10
6. Dorkydad ( 2 - 3 ) 216.72 - 85.03 M Jones-Drew - 56.05
7. Grunfungi ( 4 - 2 ) 167.16 - 108.20 Tom Brady - 59.41
8. Violentforce ( 3 - 4 ) 134.69 - 120.94 Tom Brady - 51.59
9. Nittany Sloths ( 0 - 8 ) 122.85 - 102.29 M Jones-Drew - 35.60
10. Inferno ( 5 - 4 ) 168.62 - 157.33 Big Ben - 44.22
11. The Dukes ( 5 - 5 ) 143.82 - 117.94 Tom Brady - 58.02
12. Maddawgs ( 7 - 4 ) 143.40 - 148.82 Larry Fitzgerald - 36.10
13. Dorkydad ( 3 - 9 ) 97.43 - 108.81 Tom Brady - 26.88
14. Grunfungi ( 7 - 6 ) 150.71 - 222.81 Tom Brady - 54.56
15. The Dukes ( 8 - 6 ) 86.60 - 108.52 Willie Parker - 18.90
16. Maddawgs ( 9 - 6 ) 112.85 - 165.39 Tom Brady - 28.75

2006 >